LOWA Taskforce Collection
| Model | Lining | Duty | Size Range |
| Mountain GTX | Goretex® / Cambrelle® | Multi Purpose | 3, 4, 5 - 13 (half sizes) + 14 & 15 |
| Combat GTX | Goretex® / Cambrelle® | Multi Purpose | 4, 5 - 13 (half sizes) +14 & 15 |
| Urban GTX 2 UK | Goretex® / Cambrelle® | Mid Weight | 4, 5 - 13 (in half sizes) |
| Urban Military 2 | Dry-Best® | Mid Weight | 4, 5 - 13 (in half sizes) |
| Recon GTX | Goretex® / Cambrelle® | Light Weight | 4, 5 - 12 (in half sizes) + 13 |
| Recon Para | Cambrelle® | Light Weight | 4, 5 - 12 (in half sizes) + 13 |
| Patrol | Cambrelle® | Multi Purpose | 4, 5 - 13 (in half sizes) |
| Super Camp 2 UK | Soft Leather / Cambrelle® | Multi Purpose | 4, 5 - 13 (in half sizes) |
| Elite Desert | Vita-Tex® | All Terrain | 5 - 13 (in half sizes), +14 & 15 |
| Elite Black | Vita-Tex® | All Terrain | 5 - 13 (in half sizes), +14 & 15 |
| Vancouver Work GTX S3 | Goretex® | Steel Toe Cap | 6½ - 12 (in half sizes) + 13 |











